Please note that there will be changes in the trading hours of the products due to the Martin Luther Day.
The table below shows which products will be affected by this holiday:
Symbol | Description | 15 Jan 2024 (GMT +2) | 16 Jan 2024 (GMT +2) |
---|---|---|---|
FX | FX Pairs | Normal | Normal |
XAU | GC | Early Close: 21:15 | Normal |
XAG | SI | Early Close: 21:15 | Normal |
GAU | Gram Gold | Early Close: 21:15 | Normal |
CRUDE | Crude Oil | Early Close: 21:15 | Normal |
BRENT | Brent Oil | Normal | Normal |
COPPER | Copper | Early Close: 21:15 | Normal |
NATGAS | Natural Gas | Early Close: 21:15 | Normal |
ZW | Wheat | Closed | Normal |
PL | Platinum Futures | Early Close: 21:15 | Normal |
USCOF | Coffee | Closed | Normal |
NIKKEI | Nikkei Index | Early Close: 19:45 | Normal |
DJ30 | DOW30 Index | Early Close: 19:45 | Normal |
S&P500 | S&P500 Index | Early Close: 19:45 | Normal |
NAS100 | NAS100 Index | Early Close: 19:45 | Normal |
DAX40 | DAX40 Index | Normal | Normal |
FTSE100 | FTSE100 Index | Normal | Normal |
DXY | U.S Dollar Index | Early Close: 19:45 | Normal |
VIX | VIX Index | Early Close: 18:15 | Normal |
UST10Y | US 10 Year Treasury Yield | Early Close: 19:45 | Normal |
Stock CFD's | US Stocks | Closed | Normal |
VIX_F | VIX_G | Volatility Index | 15/01/2024 10:00 |
We strongly recommend that our clients consider this information when planning their trading process, as well as adjusting the settings of their trading advisors that can be affected by this update.
If you have any questions do not hesitate to contact our Support Team.