Please note that there will be changes in futures contract expiry dates, and you can find more details regarding the new expiry dates in the table below:
PRODUCT | PRODUCT DESCRIPTION | 3 Jul 2024 (GMT+3) | 4 Jul 2024 (GMT+3) | 5 Jul 2024 (GMT+3) |
---|---|---|---|---|
FX | Currency Pairs | Normal | Normal | Normal |
XAU, GC | Gold | Normal | Early Close: 21:15 | Normal |
XAG, SI | Silver | Normal | Early Close: 21:15 | Normal |
GAU | Gram Gold | Normal | Early Close: 21:15 | Normal |
CRUDE | Crude Oil | Normal | Early Close: 21:15 | Normal |
BRENT | Brent Oil | Normal | Early Close: 20:15 | Normal |
COPPER | Copper | Normal | Early Close: 21:15 | Normal |
NATGAS | Natural Gas | Normal | Early Close: 21:15 | Normal |
ZW | Wheat Futures | Normal | Closed | Normal |
PL | Platinum Futures | Normal | Early Close: 21:15 | Normal |
USCOF | Coffe | Normal | Closed | Normal |
NIKKEI | Nikkei Index | Early Close: 20:00 | Early Close: 19:45 | Normal |
DJ30 | DOW30 Index | Early Close: 20:00 | Early Close: 19:45 | Normal |
S&P500 | S&P500 Index | Early Close: 20:00 | Early Close: 19:45 | Normal |
NAS100 | NAS100 Index | Early Close: 20:00 | Early Close: 19:45 | Normal |
DAX40 | DAX40 Index | Normal | Early Close: 22:45 | Normal |
FTSE100 | FTSE100 Index | Normal | Early Close: 22:45 | Normal |
DXY | U.S Dollar Index | Normal | Early Close: 19:45 | Normal |
VIX | VIX Index | Early Close: 20:00 | Early Close: 18:45 | Normal |
US CFDs | US Stock CFDs | Early Close: 19:45 | Closed | Normal |
We strongly recommend that our clients consider this information when planning their trading process, as well as adjusting the settings of their trading advisors that can be affected by this update.
If you have any questions do not hesitate to contact our Support Team .