Futures Product Information - Update on Expiry Date


Please note that there will be changes in futures contract expiry dates, and you can find more details regarding the new expiry dates in the table below:

Expired Symbol New Symbol Description New Symbol Open date Close-Only Date Expiry Date
USCOF_Z USCOF_H Coffee Nov 6, 10:00 Nov 6, 10:00 Nov 7, 16:00
CRUDE_Z CRUDE_F Crude Oil Nov 13, 10:00 Nov 13, 10:00 Nov 14, 16:00
COPPER_Z COPPER_H Copper Nov 13, 10:00 Nov 13, 10:00 Nov 14, 16:00
ZW_Z ZW_H Wheat Nov 13, 10:00 Nov 13, 10:00 Nov 14, 16:00
NATGAS_Z NATGAS_F Natural Gas Nov 19, 10:00 Nov 19, 10:00 Nov 20, 16:00
GC_Z GC_G Gold Nov 19, 10:00 Nov 19, 10:00 Nov 20, 16:00
SI_Z SI_H Silver Nov 20, 10:00 Nov 20, 10:00 Nov 21, 16:00
BRENT_F BRENT_G Brent Oil Nov 21, 10:00 Nov 21, 10:00 Nov 22, 16:00

Note: Our server time is represented in GMT+2.

We strongly recommend that our clients consider this information when planning their trading process, as well as adjusting the settings of their trading advisors that can be affected by this update.

If you have any questions do not hesitate to contact our  Support Team .

CREATE YOUR ACCOUNT


Put your trading knowledge into practice.

Invest Now 

RECEIVE EXPERT MARKET UPDATES


Join our mailing list and get regular emails straight to your inbox