Futures Product Information - Update on Expiry Date


Please note that there will be changes in futures contract expiry dates, and you can find more details regarding the new expiry dates in the table below:

Expired Symbol New Symbol Description New Symbol Open date Close-Only Date Expiry Date
USCOF_N USCOF_U Coffee Jun 5, 11:00 Jun 5, 11:00 Jun 6, 17:00
ZW_N ZW_U Wheat Jun 6, 11:00 Jun 6, 11:00 Jun 10, 17:00
NIKKEI_M NIKKEI_U Nikkei Index Jun 6, 11:00 Jun 6, 11:00 Jun 10, 11:00
COPPER_N COPPER_U Copper Jun 10, 11:00 Jun 10, 11:00 Jun 11, 17:00
VIX_M VIX_N Volatility Index Jun 10, 11:00 Jun 10, 11:00 Jun 11, 17:00
CRUDE_N CRUDE_Q Crude Oil Jun 11, 11:00 Jun 11, 11:00 Jun 13, 17:00
DXY_M DXY_U Dollar Index Jun 13, 11:00 Jun 13, 11:00 Jun 14, 17:00
DAX40_M DAX40_U Dax Index Jun 14, 11:00 Jun 14, 11:00 Jun 17, 17:00
NAS100_M NAS100_U Nasdaq Index Jun 17, 11:00 Jun 17, 11:00 Jun 18, 17:00
DJ30_M DJ30_U Dow Jones Index Jun 17, 11:00 Jun 17, 11:00 Jun 18, 17:00
FTSE100_M FTSE100_U FTSE Index Jun 17, 11:00 Jun 17, 11:00 Jun 20, 17:00
S&P500_M S&P500_U S&P Index Jun 17, 11:00 Jun 17, 11:00 Jun 18, 17:00
NATGAS_N NATGAS_Q Natural gas Jun 18, 11:00 Jun 18, 11:00 Jun 20, 17:00
BRENT_Q BRENT_U Brent Oil Jun 18, 11:00 Jun 18, 11:00 Jun 20, 17:00
SI_N SI_U Silver Jun 20, 11:00 Jun 20, 11:00 Jun 21, 17:00

We strongly recommend that our clients consider this information when planning their trading process, as well as adjusting the settings of their trading advisors that can be affected by this update.

If you have any questions do not hesitate to contact our Support Team .

CREATE YOUR ACCOUNT


Put your trading knowledge into practice.

Invest Now 

RECEIVE EXPERT MARKET UPDATES


Join our mailing list and get regular emails straight to your inbox