Please note that there will be change in futures contract expiry dates, and you can find more details regarding the new expiry dates in the table below:
Old Maturity | New Maturity | Description | OFFER DATE | CLOSE ONLY | EXPIRY DATE |
---|---|---|---|---|---|
USCOF_H | USCOF_K | Coffee | 08.02.2024 10:00:00 | 08.02.2024 10:00:00 | 09.02.2024 16:00:00 |
VIX_G | VIX_H | Volatility Index | 13.02.2024 10:00:00 | 13.02.2024 10:00:00 | 14.02.2024 16:00:00 |
CRUDE_H | CRUDE_J | Crude Oil | 14.02.2024 10:00:00 | 14.02.2024 10:00:00 | 14.02.2024 16:00:00 |
COPPER_H | COPPER_K | Copper | 14.02.2024 10:00:00 | 14.02.2024 10:00:00 | 15.02.2024 16:00:00 |
ZW_H | ZW_K | Wheat | 14.02.2024 10:00:00 | 14.02.2024 10:00:00 | 15.02.2024 16:00:00 |
NATGAS_H | NATGAS_J | Natural Gas | 21.02.2024 10:00:00 | 21.02.2024 10:00:00 | 22.02.2024 16:00:00 |
BRENT_J | BRENT_K | Brent Oil | 22.02.2024 10:00:00 | 22.02.2024 10:00:00 | 22.02.2024 16:00:00 |
SI_H | SI_N | Silver | 22.02.2024 10:00:00 | 22.02.2024 10:00:00 | 23.02.2024 16:00:00 |
We strongly recommend that our clients consider this information when planning their trading process, as well as adjusting the settings of their trading advisors that can be affected by this update.
Iff you have any questions do not hesitate to contact our Support Team .