Please note that there will be changes in the trading hours of the products due to the Christmas Holiday.
The table below shows which products will be affected by this holiday:
PRODUCT | PRODUCT DESCRIPTION | 22 DEC 2023 (GMT +2) | 25 DEC 2023 (GMT +2) | 26 DEC 2023 (GMT +2) |
---|---|---|---|---|
FX | Currency Pairs | Normal | Closed | Normal |
XAU, GC | Gold | Normal | Closed | Normal |
XAG, SI | Silver | Normal | Closed | Normal |
GAU | Gold Grams | Normal | Closed | Normal |
CRUDE | Crude Oil | Normal | Closed | Normal |
BRENT | Brent Oil | Early Close: 21:45 | Closed | Normal |
COPPER | copper metal | Normal | Closed | Normal |
NATGAS | natural gas | Normal | Closed | Normal |
NIKKEI | NIKKEI Index | Normal | Closed | Normal |
DJ30 | DOW30 INDEX | Normal | Closed | Normal |
S&P500 | S&P500 Index | Normal | Closed | Normal |
NAS100 | NAS100 Index | Normal | Closed | Normal |
NIKKEI | NIKKEI Index | Normal | Closed | Normal |
DJ30 | DOW30 INDEX | Normal | Closed | Normal |
S&P500 | S&P500 Index | Normal | Closed | Normal |
NAS100 | NAS100 Index | Normal | Closed | Normal |
DAX40 | DAX40 Index | Normal | Closed | Closed |
FTSE100 | FTSE100 Index | Early Close: 14:30 | Closed | Closed |
DXY | US Dollar Index | Normal | Closed | Normal |
VIX | VIX Index | Normal | Closed | Normal |
P.L. | Platinum Futures | Normal | Closed | Normal |
USCOF | Coffee | Normal | Closed | Closed |
UST10Y | bond | Normal | Closed | Normal |
Z.W. | wheat | Normal | Closed | Closed |
SHARES CFDs | US Stocks CFDs | Normal | Closed | Normal |
We strongly recommend that our clients consider this information when planning their trading process, as well as adjusting the settings of their trading advisors that can be affected by this update.
If you have any questions do not hesitate to contact our Support Team .