Please note that there will be changes in futures contract expiry dates, and you can find more details regarding the new expiry dates in the table below:
Expired Symbol | New Symbol | Description | New Symbol Open date | Close-Only Date | Expiry Date |
---|---|---|---|---|---|
USCOF_U | USCOF_Z | Coffee | Aug 5, 11:00 | Aug 5, 11:00 | Aug 6, 17:00 |
ZW_U | ZW_Z | Wheat | Aug 13, 11:00 | Aug 13, 11:00 | Aug 14, 17:00 |
CRUDE_U | CRUDE_Z | Crude Oil | Aug 14, 11:00 | Aug 14, 11:00 | Aug 15, 17:00 |
COPPER_U | COPPER_Z | Copper | Aug 14, 11:00 | Aug 14, 11:00 | Aug 15, 17:00 |
NATGAS_U | NATGAS_V | Natural Gas | Aug 19, 11:00 | Aug 19, 11:00 | Aug 20, 17:00 |
SI_U | SI_Z | Silver | Aug 20, 11:00 | Aug 20, 11:00 | Aug 21, 17:00 |
BRENT_V | BRENT_X | Brent Oil | Aug 21, 11:00 | Aug 21, 11:00 | Aug 22, 17:00 |
We strongly recommend that our clients consider this information when planning their trading process, as well as adjusting the settings of their trading advisors that can be affected by this update.
If you have any questions do not hesitate to contact our Support Team .